| Program at a Glance | Print |
| Scientific Program | Oct 19 | Oct 20 | Oct 21 | Oct 22 | Print |
Opening & Keynote & Group Photo |
| 09:00~09:30 | |||
| Moderator: | Chao-Han Liu (劉兆漢), Academia Sinica, Taiwan | ||
| 09:30~10:15 | Climate Changes and Water Resources in Taiwan History Ts'ui-jung LIU (劉翠溶), Institute of Taiwan History, Academia Sinica, Taiwan |
[Abs] | [Slide] |
| 10:15~10:30 | Group Photo |
Climate Change Technology Needs Assessment for Thailand [ Session Description ] |
| Moderator: | Supak VIRUNHAKARUN, National Science Technology and Innovation Policy Office, Thailand | ||
| 11:00~11:20 | Climate Change Technology Needs Assessments for Thailand: Adaptation in Agricultural Sector Morakot TANTICHAROEN, National Science Technology Development Agency (NSTDA), Thailand |
[Abs] | [Slide] |
| 11:20~11:40 | Climate Change Technology Needs Assessments for Thailand: Energy Sector Wongkot WONGSAPAI, Department of Mechanical Engineering, Faculty of Engineering, Chiang Mai University, Thailand |
[Abs] | [Slide] |
| 11:40~12:00 | Climate Change Technology Needs Assessments for Thailand (Modeling) Anon SANITWONG NA AYUTTHAYA, Center of Excellence for Climate Change Knowledge Management (CCKM), Thailand |
[Abs] | [Slide] |
| 12:00~12:20 | Climate Change Technology Needs Assessment for Thailand Water Resource Management Porranee THANAPAKPAWIN, Hydro and Agro Informatics Institute, Thailand |
[Abs] | [Slide] |
| 12:20~12:30 | Discussion |
Environmental History [ Session Description ] |
| Moderator: | Ts'ui-jung LIU (劉翠溶), Institute of Taiwan History, Academia Sinica, Taiwan | ||
| 11:00~11:30 | Capitalist Expansion and Its Socio-environmental Consequences: Rural-Urban Divide and Environmental Injustice in Taiwan Chun-Chieh CHI, Department of Ethnic Relations and Culture, National Dong Hwa University, Taiwan |
[Abs] | [Slide] |
| 11:30~12:00 | Disease of Living Style: A Case Study of Parasite Disease and Rural Environment in Pingtung Region Shi-yung LIU (劉士永), Institute of Taiwan History, Academia Sinica, Taiwan |
[Abs] | [Slide] |
| 12:00~12:30 | Urbanization and Environment: Trends and Consequences of Solid Waste Management in Thai Cities Vilas NITIVATTANANON, Asian Institute of Technology, Urban Environmental Management, Thailand |
[Abs] | [Slide] |
11:00~12:30 October 19, 2011/ Room 403, 4F |
| Moderator: | Pimrumpai PREMSMIT, Center of Academic Resources, Chulalongkorn University, Thailand | ||
| 11:00~11:30 | Recent Developments of Digital Projects at Stanford University Dongfang SHAO (邵東方), East Asia Library, Stanford University, USA |
[Abs] | [Slide] |
| 11:30~12:00 | Preserving Our Collection: UM Library’s Initiatives Nor Edzan CHE NASIR, Library, University of Malaya, Malaysia |
[Abs] | [Slide] |
| 12:00~12:30 | Current Conditions and Future Prospects of National Central Library’s Efforts to Archive, Manage, and Provide Service for Digital Resources in Taiwan Shu-Hsien TSENG (曾淑賢), National Central Library, Taiwan |
[Abs] | [Slide] |
The Natural History of Climate Change [ Session Description ] |
| Moderator: | Suvanna KRIENGKRAIPETCH, Princess Maha Chakri Sirindhorn Anthropology Center (SAC), Thailand | ||
| 14:00~14:20 | Environmental Change Derived from Teak Log Coffin Natsuda PUMIJUMNONG, Faculty of Environment and Resource Studies, Mahidol University, Thailand |
[Abs] | [Slide] |
| 14:20~14:40 | Pollen Analysis: An Effective Tool for investigating Holocene Sea-level Changes in Phytogeographical History and Human Settlement of the Lower Central Plain, Thailand Trongjai HUTANGKURA, Princess Maha Chakri Sirindhorn Anthropology Center (SAC), Thailand |
[Abs] | [Slide] |
| 14:40~15:00 | Environmental Management and Resource Exploitation during Late Pleistocene - Early Holocene Human Adaptation
: A Case Study of from Khao Thalu Area, Peninsular Thailand Chawalit KHAOKHIEW, Faculty of Archeology, Silpakorn University, Thailand |
[Abs] | [Slide] |
| 15:00~15:20 | Angkor And Its Development: A Case Study of Sustainability at Roluos |
[Abs] | [Slide] |
| 15:20~15:30 | Discussion |
14:00~15:30 October 19, 2011/ Room 404, 4F |
| Moderator: | Feng-Tyan LIN (林峰田), College of Planning and Design, National Cheng Kung University, Taiwan | ||
| 14:00~14:30 | Information Literacy for Community Disaster Management |
[Abs] | [Slide] |
| 14:30~15:00 | Land Suitability Analysis for Habitant Relocation in Debris Flow Prone Area |
[Abs] | [Slide] |
| 15:00~15:30 | A Geo-Spatial Assessment of Flood Impacts on Agriculture in Quang Nam Province, Vietnam |
[Abs] | [Slide] |
Virtual Museum Management and Sustainability of Cultural Assets [ Session Description ] |
| Moderator: | James Quo-Ping LIN (林國平), Department of Education, Exhibition & Information Services, National Palace Museum, Taiwan | ||
| 14:00~14:30 | The Database-Driven Examination and History of Climate Change: the Survey of Wind Disasters and Damages in Southeast China according to the Qing Dynasty Databases of National Palace Museum (資料庫與氣候變遷史:國立故宮博物院清代文獻資料庫中所見清季東南沿海的風災及其破壞) Wei-Qiang ZHOU (周維強), Department of Rare Books and Historical Documents, National Palace Museum, Taiwan |
[Abs] | [Slide] |
| 14:30~15:00 | Virtual Museum and the Public Engagement to Climate Change Issue Ganigar CHEN, Ministry of Science and Technology, National Science Museum, Thailand |
[Abs] | [Slide] |
| 15:00~15:30 | E-Museums: Investing for the Future Faridah MOHD. NOOR, Dept. of English Language, University of Malaya, Malaysia |
[Abs] | [Slide] |
Insight from the Scoping Assessments for the International Implication on Climate Change Adaptation in 13 Countries |
| Moderator: | Muanpong JUNTOPAS, Stockholm Environment Institute (SEI), Thailand | ||
| 16:00~16:20 | Scoping Assessment in Indonesia Albert SALAMANCA, Stockholm Environment Institute (SEI), Thailand |
[Abs] | [Slide] |
| 16:20~16:40 | Scoping Assessment in Thailand Dusita KRAWANCHID, Stockholm Environment Institute (SEI), Thailand |
[Abs] | [Slide] |
| 16:40~17:00 | Scoping Assessment in Cambodia Muanpong JUNTOPAS, Stockholm Environment Institute (SEI), Thailand |
[Abs] | [Slide] |
| 17:00~17:20 | Climate Change Adaptation Perspective in Malaysia Roopa RAKSHIT, UNEP/Asian Institute of Technology (AIT) Regional Resource Centre for Asia and the Pacific (RRC.AP), Thailand |
[Abs] | [Slide] |
| 17:20~17:30 | Discussion |
Natural History in Humanities [ Session Description ] |
| Moderator: | Mamoru SHIBAYAMA (柴山 守), Center of Southeast Asian Studies (CSEAS), Kyoto University, Japan | ||
| 16:00~16:30 | Fulltext Database of Historical Earthquake Documents in Japan |
[Abs] | [Slide] |
| 16:30~17:00 | Thamnop Irrigation and Natural Hydrology in Northeast Thailand |
[Abs] | [Slide] |
| 17:00~17:30 | Climate Driven Chain Reaction of Rainfall-Runoff-Geomorphologic Dynamics in Small Mountainous Rivers in Taiwan |
[Abs] | [Slide] |
Digitized Thailand [ Session Description ] |
| Moderator: | Virach SORNLERTLAMVANICH, National Electronics and Computer Technology Center, Thailand | ||
| 16:00~16:20 | Personalized Museum e-Guide at Chao Sam Phraya National Museum Laor KOVAVISARUCH, National Electronics and Computer Technology Center, Thailand |
[Abs] | [Slide] |
| 16:20~16:40 | Collaborative Platform for Multicultural Herbal Information Verayuth LERTNATTEE, Anniversary Faculty of Pharmacy, Silpakorn University, Thailand |
[Abs] | [Slide] |
| 16:40~17:00 | S-Sense: An Opinion Mining Tool for Market Intelligence Choochart HARUECHAIYASAK, National Electronics and Computer Technology Center, Thailand |
[Abs] | [Slide] |
| 17:00~17:20 | Phithak: An End-to-End Approach to Online Content Filtering Anon PLANGPRASOPCHOK, National Electronics and Computer Technology Center, Thailand |
[Abs] | [Slide] |
| 17:20~17:30 | Discussion |
09:00~10:30 October 20, 2011/ Sasin Hall, 9F |
| Moderator: | TBA | ||
| 09:00~09:45 | Climate Change and Urban Flood Management Zoran VOJINOVIC, UNESCO-IHE, Netherlands |
[Abs] | [Slide] |
| 09:45~10:30 | Contemporary Adaptation among Taiwanese Austronesian Peoples |
[Abs] | [Slide] |
11:00~12:30 October 20, 2011/ Room 405, 4F |
| Moderator: | Decharut SUKKUMNOED, Healthy Public Policy Foundation and Kasetsart University, Thailand | ||
| 11:00~11:20 | Urban Planing for Climate Change Adaptation Wijitbusaba MAROME, Thammasat University, Thailand |
[Abs] | [Slide] |
| 11:20~11:40 | Climate Change Adaptation for Rural Areas Vitoon PANYAKUL, Green Net Cooperative, Thailand |
[Abs] | [Slide] |
| 11:40~12:00 | Climate Change Adaptation for Community Reaction and Women's Role Ravadee PRASERTCHAROENSUK, The Sustainable Development Foundation (SDF), Thailand |
[Abs] | [Slide] |
| 12:00~12:20 | Thailand's Coastal Planning/Preparation for Climate Change Adaptation Supichai TANGJAITRONG, Energy Regulatory Commission of Thailand |
[Abs] | [Slide] |
| 12:20~12:30 | Discussion |
iBook for Learning |
| Moderator: | Gwo-Dong CHEN (陳國棟), Department of Science Education, National Science Council, Taiwan | ||
| 11:00~11:25 | Japanese Approach to Digital Textbooks |
[Abs] | [Slide] |
| 11:25~11:50 | The Current Situation and Future Development of E-book Services
of Libraries in Taiwan |
[Abs] | [Slide] |
| 11:50~12:15 | The Influence of Electronic Media on Young Children’s Cognitive Development |
[Abs] | [Slide] |
| 12:15~12:30 | Discussion |
Licensing Opportunities for Museums [ Session Description ] |
| Moderator: | Der-Tsai LEE (李德財), National Chung Hsing University, Taiwan |
||
| 11:00~11:25 | Licensing Museums’ Digital Images through Individual and Collective Licensing Mechanism - A Comparative Study of Taiwan and Germany Hsiao-Hui CHEN* (陳曉慧), Graduate Institute of Technology Management, National Taiwan University of Science and Technology, Taiwan& Ming-Yan SHIEH (謝銘洋), College of Law, National Taiwan University, Taiwan |
[Abs] | [Slide] |
| 11:25~11:50 | Licensing Museums’ Digital Images through Individual and Collective Licensing Mechanism - A Comparative Study of Thailand and US
|
[Abs] | [Slide] |
| Moderator: | Ching-Yi LIU (劉靜怡), Graduate Institute of National Development, National Taiwan University | ||
| 11:50~12:20 | Panel Discussion Yi-Long JAW (趙義隆), College of Management, National Taiwan University, Taiwan, Ming-Yan SHIEH (謝銘洋), College of Law, National Taiwan University, Taiwan, Hsiao-Hui CHEN (陳曉慧), Graduate Institute of Technology Management, National Taiwan University of Science and Technology, Taiwan, Wariya LAMLERT, School of Law, National Institute of Development Administration, Thailand, and Nattapong SUWAN-IN, School of Law, Assumption University of Thailand |
||
| 12:20~12:30 | Q & A |
09:00~10:30 October 21, 2011/ Sasin Hall, 9F |
| Moderator: | Prapod ASSAVAVIRULHAKARN, Faculty of Arts, Chulalongkorn University, Thailand | ||
| 09:00~09:30 | Interdecadal Variability of East Asian Summer Monsoon and Precipitation Meigen ZHANG (张美根), Institute of Atmospheric Physics (IAP), Chinese Academy of Sciences, China |
[Abs] | [Slide] |
| 09:30~10:00 | Traditional Agriculture: Adaptation to Climate Change--Tanking Hani Rice Terraces System as an Example Qingwen MIN (闵庆文), Institute of Geographic Sciences and Natural Resources Research (IGSNRR), Chinese Academy of Sciences, China |
[Abs] | [Slide] |
| 10:00~10:30 | CyberInfrastructure for Service-Oriented Geospatial Science and Technology |
[Abs] | [Slide] |
Adaptation to Climate Change in Agriculture and Environment [ Session Description ] |
| Moderator: | Sutat WEESAKUL, Hydro and Agro Informatics Institute (HAII), Thailand | ||
| 11:00~11:30 | Impact of Climate Change on Salinity Distribution and Adaptation Options: Case study of Huai Khamrian Subwatershed, NE, Thailand Phayom SARAPHIROM, Groundwater Research Center, Department of Geotechnology, Faculty of Technology, Khon Kaen University, Thailand |
[Abs] | [Slide] |
| 11:30~12:00 | Low-Carbon Agriculture Should Learn From Tradition
--Taking Rice-fish Agricultural System as an example Qingwen MIN (闵庆文), Institute of Geographic Sciences and Natural Resources Research (IGSNRR), Chinese Academy of Sciences, China |
[Abs] | [Slide] |
| 12:00~12:30 | Key Challenges to Adaptation to Climate Change in Agriculture and Environment |
[Abs] | [Slide] |
Impact of Climate Change on Public Health [ Session Description ] |
| Moderator: | Chang-Hung CHOU (周昌弘), College of Life Sciences, China Medical University, Taiwan | ||
| 11:00~11:30 | Climate Change Impacts on Public Health: a Taiwan Study |
[Abs] | [Slide] |
| 11:30~12:00 | Impact of Climate Change on Biodiversity in Taiwan |
[Abs] | [Slide] |
| 12:00~12:30 | Climate Change and Potential Impact on Microbial Food Safety |
[Abs] | [Slide] |
Structurization and Visualization of Multidisciplinary Knowledge [ Session Description ] |
| Moderator: | Motomu NAITO (內藤 求), Knowledge Synergy Inc., Japan | ||
| 11:00~11:30 | Linking and Using Multilanguage and Multidisciplinary Topic Maps |
[Abs] | [Slide] |
| 11:30~12:00 | Construction of a Semantically Integrated e-Learning System Based on Topic Maps for Multidisciplinary Learning |
[Abs] | [Slide] |
| 12:00~12:30 | Integrated Knowledge for Temporal Analysis - Base Chronological Tables, Index of Events and Calendar Conversion Tatsuki SEKINO (関野 樹), Research Institute for Humanity and Nature, Japan |
[Abs] | [Slide] |
ECAI Workshop on Maritime Buddhism- Introductions and Project Reports I [ Session Description ] |
| 11:00~11:30 | Opening Remarks on the Vision of the Maritime Buddhism Project |
[Abs] | [Slide] |
| 11:30~12:00 | Review of Recent Projects at Academia Sinica and of the Digital Atlas Interface Used for the Religious Atlas of China and the Himalayas I-chun FAN (范毅軍), GIS Center of the Research Center for Humanities & Social Sciences, Academia Sinica, Taiwan |
[Abs] | [Slide] |
| 12:00~12:30 | Archaeological Sites and Evidence of Maritime Buddhism in South India |
[Abs] | [Slide] |
Best Practice on Climate Change Adaptation: Community Water Resource Management [ Session Description ] |
| Moderator: | Budsayada YOUNGFHUENGMONTRA, Coca-Cola Foundation, Thailand | ||
| 14:00~14:30 | Lim Thong Community Success Case Sanit THIPNANGRONG, Community under the operating of Network of Community Water Resource Management Project by Hydro and Agro Informatics Institute, Thailand |
[Abs] | [Slide] |
| 14:30~15:00 | Pred Ngai Community Success Case Nirun INTASUWAN, Community under the operating of Network of Community Water Resource Management Project by Hydro and Agro Informatics Institute, Thailand |
[Abs] | [Slide] |
| 15:00~15:30 | Pa Sak Ngam Community Success Case |
[Abs] | [Slide] |
Climate Change Governance |
| Moderator: | Ho-Ching LEE (李河清), National Central University, Taiwan | ||
| 14:00~14:30 | Energy, Climate Change and Multi-Level Governance in Cities Aumnad PHDUNGSILP, Faulty of Engineering, Department of Energy Management, Dhurakij Pundit University, Thailand |
[Abs] | [Slide] |
| 14:30~15:00 | Climate Change and Thai Agriculture: Impacts and Mitigation Strategies Narumon WIANGWANG, Department of Fisheries, Royal Thai Government, Thailand |
[Abs] | [Slide] |
| 15:00~15:30 | Understanding and Adapting to Climate Change in Taiwan |
[Abs] | [Slide] |
14:00~15:30 October 21, 2011/ Room 403, 4F |
| Moderator: | Shu-min HUANG (黃樹民), Institute of Ethnology, Academia Sinica, Taiwan | ||
| 14:00~14:30 | Application of Multi-Source and Multi-Stage Historical Aerial Photographs and Maps on Environment Change Analysis - a Case Study of Taiwan's Chenyulan River Watershed I-chun FAN (范毅軍), GIS Center of the Research Center for Humanities & Social Sciences, Academia Sinica, Taiwan |
[Abs] | [Slide] |
| 14:30~15:00 | Towards a History of Climate Disasters in Taiwan: the Case Study of the 87 Flood in 1959 Ya-wen KU (顧雅文), Institute of Taiwan History, Academia Sinica, Taiwan | [Abs] | [Slide] |
| 15:00~15:30 | Never Pure Synoptic Method: the Networking of British Meteorological Observation Network in the Treaty-Port World Marlon ZHU (朱瑪瓏), Institute of Taiwan History, Academia Sinica, Taiwan |
[Abs] | [Slide] |
ECAI Workshop on Maritime Buddhism- Project Reports II [ Session Description ] |
| 14:00~14:30 | Singapore Country Report & Collaborative Archaeological Projects in Southeast Asia |
[Abs] | [Slide] |
| 14:30~15:00 | Seasons and Weekdays for Landgrants in Early Mediaeval North India Alexander STOLYAROV, Institute of Oriental Studies, Russian Academy of Sciences, Moscow, Russia |
[Abs] | [Slide] |
| 15:00~15:30 | Buddhist Voyaging in Monsoon Asia Utilizing Austronesian Sea Craft |
[Abs] | [Slide] |
16:00~17:30 October 21, 2011/ Room 405, 4F |
| Moderator: | Royol CHITRADON, Hydro and Agro Informatics Institute (HAII), Thailand | ||
| 16:00~16:30 | Data, Models and Decision Support for Flood Disaster Management Zoran VOJINOVIC, UNESCO-IHE, Netherlands |
[Abs] | [Slide] |
| 16:30~17:00 | Aerosol Impacts on Clouds, Temperature and Precipitation in Summer over East Asia Meigen ZHANG (张美根), Institute of Atmospheric Physics (IAP), Chinese Academy of Sciences, China |
[Abs] | [Slide] |
| 17:00~17:30 | Shorterm Weather Forecasts |
[Abs] | [Slide] |
16:00~17:30 October 21, 2011/ Room 404, 4F |
| Moderator: | Ling-Ling LEE (李玲玲), Institute of Ecology and Evolutionary Biology, College of Life Science, National Taiwan University, Taiwan | ||
| 16:00~16:30 | Conservation and Restoration of Endangered Species Sompoad SRIKOSAMATARA, Department of Biology, Faculty of Science, Mahidol University, Thailand |
[Abs] | [Slide] |
| 16:30~17:00 | Monitoring Fish Diversity in the Lower Chao Phraya Basin, Central Thailand Prachya MUSIKASINTHORN, Faculty of Fisheries, Department of Fishery Biology, Kasetsart University, Thailand |
[Abs] | [Slide] |
| 17:00~17:30 | Monitoring Biodiversity and Database Development |
[Abs] | [Slide] |
Digging Out Humanity and Historical Information from Old Maps [ Session Description ] |
| Moderator: | Jinn-Guey LAY (賴進貴), Department of Geography, National Taiwan University, Taiwan | ||
| 16:00~16:30 | Beyond Maps: Revealing the Transformation of Japanese Military Airfields in North-East Taiwan, 1945~2010 Chun-Lin KUO (郭俊麟), Department of Taiwan and Regional Studies, National Dong Hwa University, Taiwan |
[Abs] | [Slide] |
| 16:30~17:00 | A Geographical Anatomy of Aerial Photos: The Impact of City Evacuation Zones in Taipei during the World War II on Street Development Chih-wen HUNG (洪致文), Department of Geography, National Taiwan Normal University, Taiwan |
[Abs] | [Slide] |
| 17:00~17:30 | Rediscovering the Irrigation Canals by Local-Based Historical Maps in Taiwan |
[Abs] | [Slide] |
ECAI Workshop on Maritime Buddhism- Project Reports III [ Session Description ] |
| 16:00~16:30 | Diffusion of Mahayanist Images and Implantation of Port at River Mouths in Ancient Sri Lanka |
[Abs] | [Slide] |
| 16:30~17:00 | Update on ECAI Religious Atlas of China and Development of a Tibetan Religious Atlas Jeanette ZERNEKE, Electronic Cultural Atlas Initiative (ECAI), UC Berkeley, USA |
[Abs] | [Slide] |
| 17:00~17:30 | Discussion |
Closing Ceremony |
| 17:30~18:00 | Conference Closing & Poster Awarding Ceremony |
09:30~12:30 October 22, 2011/ Alumni, 1F, Sasa International House |
| 09:30~10:30 | Development Issues Discussion of issues involved in developing complex Cultural Atlases and Digital Humanities Systems. Short introductions to some of the issues will be presented then opened for discussion. Focus issues will include: |
| 11:00~12:30 | Project Development Planning Participants will discuss challenges and work on project planning, technical options, and collaboratively develop prospectuses. |
Librarian Poster Competition Oral Orientation Time:
12:30~14:00 October 21, 2011/ Sasin Hall, 9F |
| I- 1 | Digital Repository at Nanyang Technological University: User-Centred Services from Reusable Subject Metadata Lena C. F. SAM* & Padmaja MURALIDHARAN, Nanyang Technological University Library, Singapore |
[Abs] | [Poster] |
| I- 2 | More Excellence and More Innovation- The Freshman Training Activity of Peking University Library
Yanli LIU* & Chengfu WEI, Peking University Library, China |
[Abs] | [Poster] |
| I- 3 | Peking University Institutional Repository:
Make Your Academic Exchange More Effectively |
[Abs] | [Poster] |
| I- 4 | National Digital Library of Theses and Dissertations in Taiwan: An Open Full-text Database |
[Abs] | [Poster] |
| I- 5 | Sharing Cooperation Innovation |
[Abs] | [Poster] |
| I- 6 | Academic Resource Discovery Platform for e-Research |
[Abs] | [Poster] |
| I- 7 | Discipline Service Offered, Mutual Improvement Rewarded |
[Abs] | [Poster] |
| I- 8 | National Digital Library of Theses and Dissertations in Taiwan: An Open Full-text Database |
[Abs] | [Poster] |
| I- 9 | Construction of a Topic Map-Driven Learning Portal Federating Climate Change Issues with Introductory Sciences |
[Abs] | [Poster] |
General Poster Competition Oral Orientation Time: 12:30~14:00 October 21, 2011/ Sasin Hall, 9F |
| II-1 | Fast-food Outlets and Walkability in School Neighbourhoods Predict Fatness in Boys and Height in Girls: a Taiwanese population study |
[Abs] | [Poster] |
| II- 2 | Analyzing the Structure of the Drawing of the Japanese Prehistoric Pottery Using the GIS Like Approach |
[Abs] | [Poster] |
| II- 3 | Reconstruction of Palaeo-Climate Changes in Quaternary Environment, Based on Paleontology, Case Study – Sri Lanka Poorna YAHAMPATH1*, Jinadasa KATUPOTHA2, and Gamini ADIKARI3 1 Asian Disaster Preparedness Centre, Thailand 2 Department of Geography, University of Sri Jayawardanapura, Sri Lanka 3 Post Graduate Institute of Archeology, University of Kelaniya, Sri Lanka |
[Abs] | [Poster] |
| II- 4 | A Field Data Management System For Area Studies |
[Abs] | [Poster] |
| II- 5 | Geographic Locator of Land Deeds |
[Abs] | [Poster] |
| II- 6 | Development of Ontology System towards Implementing a Knowledge Platform for Utilizing Natural Resources in a Regional Community 1 Research Institute for Humanity and Nature, Japan 2 Division of Sustainable Energy and Environmental Engineering, Graduate School of Engineering, Osaka University, Japan 3 Center for Low Carbon Society Strategy, Japan Science and Technology Agency, Japan |
[Abs] | [Poster] |
| II- 7 | The Environmental History and Collective Memories of Irrigation Canals: A Case Study of Hakka Settlements in Jiadong Township, Pingtung County, Taiwan 1 College of Design, Chung Yuan Christian University, Taiwan 2 Department & Graduate School of Computer Science, National Pingtung University of Education, Taiwan |
[Abs] | [Poster] |
| II- 8 | Monte Carlo Simulation of Forest Ecosystem Service Use in Aviation-related Industries by Ecological Footprint Based Scheme |
[Abs] | [Poster] |
| II- 9 | Copyright Challenges of Public Digital Libraries in China:
the Status Quo and Tactic Research |
[Abs] | [Poster] |
| III- 1 | Study of An Approach to Amelioration of Illustrated e-Learning Contents by Using the Augmented Reality |
[Abs] | [Poster] |
| III- 2 | Build a Web Browser that Have the User Interface for Children |
[Abs] | [Poster] |
| III- 3 | Diversity of Vertebrates in Suranaree University of Technology, Northeast Thailand |
[Abs] | [Poster] |
| III- 4 | Exploring the Role of Regulator and Executer on the Management of Records in Government |
[Abs] | [Poster] |
| III- 5 | The Integration of Spatial Information for Management of Food and Health Security: The Case of Laguna Lake, Philippines |
[Abs] | [Poster] |
| III- 6 | Improvement of e-Learning Contents Creation Using Augmented Reality |
[Abs] | [Poster] |
| III- 7 | Taiwan Academy |
[Abs] | [Poster] |
Every day, information created in the world of cyberspace increases unexpectedly, but a system to help people efficiently retrieve data and make best use of it is not yet developed, making significant information available online hard to retrieve and probably loss by time.
Realizing the importance of information as the country’s valuable assets, the National Electronics and Computer Technology Center (NECTEC) under the National Science and Technology Development Agency has initiated a project called Digitized Thailand (DT) to accumulate the country’s vital information to build up the largest digital archive.
The project also involves the development of the national intellectual infrastructure, which allows Thai people to access enormous knowledge at anytime anywhere through the Internet network.
Digitized Thailand is NECTEC’s flagship project to demonstrate the integration of technology developments. It goal is to establish a prominent digital information infrastructure and a new information service platform that will eventually be developed into the national “intelligent” knowledge center. |
09:30~12:30 October 22, 2011/ Alumni, 1F, Sasa International House |
| 09:30~10:30 | Development Issues Discussion of issues involved in developing complex Cultural Atlases and Digital Humanities Systems. Short introductions to some of the issues will be presented then opened for discussion. Focus issues will include: |
| 11:00~12:30 | Project Development Planning Participants will discuss challenges and work on project planning, technical options, and collaboratively develop prospectuses. |
ECAI Workshop on Maritime Buddhism- Project Reports III |
| 16:00~16:30 | Diffusion of Mahayanist Images and Implantation of Port at River Mouths in Ancient Sri Lanka |
| 16:30~17:00 | Update on ECAI Religious Atlas of China and Development of a Tibetan Religious Atlas Jeanette ZERNEKE, Electronic Cultural Atlas Initiative (ECAI), UC Berkeley, USA |
| 17:00~17:30 | Discussion |
ECAI Workshop on Maritime Buddhism- Project Reports II |
| 14:00~14:30 | Singapore Country Report & Collaborative Archaeological Projects in Southeast Asia |
| 14:30~15:00 | Seasons and Weekdays for Landgrants in Early Mediaeval North India Alexander STOLYAROV, Institute of Oriental Studies, Russian Academy of Sciences, Moscow, Russia |
| 15:00~15:30 | Buddhist Voyaging in Monsoon Asia Utilizing Austronesian Sea Craft |
ECAI Workshop on Maritime Buddhism- Introductions and Project Reports I |
| 11:00~11:30 | Opening Remarks on the Vision of the Maritime Buddhism Project |
| 11:30~12:00 | Review of Recent Projects at Academia Sinica and of the Digital Atlas Interface Used for the Religious Atlas of China and the Himalayas I-chun FAN (范毅軍), GIS Center of the Research Center for Humanities & Social Sciences, Academia Sinica, Taiwan |
| 12:00~12:30 | Archaeological Sites and Evidence of Maritime Buddhism in South India |
The primary topic for this workshop is Maritime Buddhism in a broad sense. It includes information on Buddhism in South and Southeast Asia, documentation of the travels of Buddhist pilgrims, trade and shipping, shipwrecks, archaeology, trade routes, trade winds, monsoons, and historic climate change. In addition, related Religious Atlas work and digital Buddhist resources will be discussed.
|
To present the study of palaeo-environment through scientific research and the natural resource management of prehistoric people. For obtaining information on palaeo-environment, we used two case studies of plant evidence from the Holocene in Thailand. Dendrochronology was applied to teak log in order to investigate environmental changes, presenting by Associate Professor Dr. Natsuda Pumijumnong, Faculty of Environment and Resource Studies, Mahidol University. Another case study was the application of palynology to palaeo-mangrove sediments in order to investigate phyto-geographical changes during the Holocene and how the changes affect to human settlement in the area of the Lower Central Plain, presenting by Trongjai Hutangkura, Princess Maha Chakri Sirindhorn Anthropology Centre (SAC). In case of the Natural Resource Management of prehistoric people, Assistant Professor Chawalit Khaokhiew, Faculty of Archaeology, Silpakorn University, will present a case study from an archaeological site in Southern Thailand, implying how prehistoric people managed the use of natural resource from both sides of the sea, the Andaman and the Gulf of Thailand. |
| Moderator: | Virach SORNLERTLAMVANICH, National Electronics and Computer Technology Center, Thailand |
| 16:00~16:20 | Personalized Museum e-Guide at Chao Sam Phraya National Museum Laor KOVAVISARUCH, National Electronics and Computer Technology Center, Thailand |
| 16:20~16:40 | Collaborative Platform for Multicultural Herbal Information Verayuth LERTNATTEE, Anniversary Faculty of Pharmacy, Silpakorn University, Thailand |
| 16:40~17:00 | S-Sense: An Opinion Mining Tool for Market Intelligence Choochart HARUECHAIYASAK, National Electronics and Computer Technology Center, Thailand |
| 17:00~17:20 | Phithak: An End-to-End Approach to Online Content Filtering Anon PLANGPRASOPCHOK, National Electronics and Computer Technology Center, Thailand |
| 17:20~17:30 | Discussion |
The session discusses several attempts on climate change adaptation including conducting vulnerability assessment, long-term weather forecasting model, local weather forecasting network, sustainable farming models and adaptation techniques, and financial schemes for climate change adaptation. |
| Moderator: | Jinn-Guey LAY (賴進貴), Department of Geography, National Taiwan University, Taiwan |
| 16:00~16:30 | Beyond Maps: Revealing the Transformation of Japanese Military Airfields in North-East Taiwan, 1945~2010 Chun-Lin KUO (郭俊麟), Department of Taiwan and Regional Studies, National Dong Hwa University, Taiwan |
| 16:30~17:00 | A Geographical Anatomy of Aerial Photos: The Impact of City Evacuation Zones in Taipei during the World War II on Street Development Chih-wen HUNG (洪致文), Department of Geography, National Taiwan Normal University, Taiwan |
| 17:00~17:30 | Rediscovering the Irrigation Canals by Local-Based Historical Maps in Taiwan |
| Moderator: | Ling-Ling LEE (李玲玲), Institute of Ecology and Evolutionary Biology, College of Life Science, National Taiwan University, Taiwan |
| 16:00~16:30 | Conservation and Restoration of Endangered Species Sompoad SRIKOSAMATARA, Department of Biology, Faculty of Science, Mahidol University, Thailand |
| 16:30~17:00 | Monitoring Fish Diversity in the Lower Chao Phraya Basin, Central Thailand Prachya MUSIKASINTHORN, Faculty of Fisheries, Department of Fishery Biology, Kasetsart University, Thailand |
| 17:00~17:30 | Monitoring Biodiversity and Database Development |
| Moderator: | Royol CHITRADON, Hydro and Agro Informatics Institute (HAII), Thailand |
| 16:00~16:30 | Data, Models and Decision Support for Flood Disaster Management Zoran VOJINOVIC, UNESCO-IHE, Netherlands |
